Recently I saw news about how the market jumped a bit with automobile sales data. I was wondering why that would be the case. I briefly researched and found some relative data to look through and automobile market trend does reflect quite closely to our economy.
Dow Jones from 1990 - 2010
I added two charts for passenger cars and light trucks sales.
On the top is the percentage change from year to year based on changes from base year to next year. This is there to show the volatility in as far as much it fluctuates.
When you click the link below the picture 'Dow Jones from 1990 - 2010', you can see that trend has same pattern. This tells me two things right away. There is no big relativity here as far as the data itself. The components of Dow Jones are listed as:
Symbol | Name | Last Trade | Change | Volume |
AA | Alcoa Inc. Common Stock | 9.63 4:00PM EDT | 0.18 (1.83%) | 24,542,819 |
AXP | American Express Company Common | 58.10 4:00PM EDT | 0.73 (1.27%) | 4,411,802 |
BA | Boeing Company (The) Common Sto | 73.59 4:01PM EDT | 0.08 (0.11%) | 2,640,176 |
BAC | Bank of America Corporation Com | 9.23 4:01PM EDT | 0.03 (0.33%) | 180,836,846 |
CAT | Caterpillar, Inc. Common Stock | 105.87 4:01PM EDT | 0.39 (0.37%) | 4,578,208 |
CSCO | Cisco Systems, Inc. | 20.22 4:00PM EDT | 0.14 (0.69%) | 30,613,426 |
CVX | Chevron Corporation Common Stoc | 104.75 4:00PM EDT | 0.85 (0.80%) | 5,983,858 |
DD | E.I. du Pont de Nemours and Com | 52.70 4:00PM EDT | 0.07 (0.13%) | 4,741,722 |
DIS | Walt Disney Company (The) Commo | 43.08 4:00PM EDT | 0.15 (0.35%) | 6,341,122 |
GE | General Electric Company Common | 19.49 4:02PM EDT | 0.25 (1.27%) | 39,962,153 |
HD | Home Depot, Inc. (The) Common S | 50.62 4:00PM EDT | 0.77 (1.54%) | 9,558,676 |
HPQ | Hewlett-Packard Company Common | 23.11 4:00PM EDT | 0.16 (0.69%) | 14,733,179 |
IBM | International Business Machines | 205.47 4:00PM EDT | 0.58 (0.28%) | 3,809,119 |
INTC | Intel Corporation | 28.07 4:00PM EDT | 0.14 (0.50%) | 22,039,042 |
JNJ | Johnson & Johnson Common Stock | 65.34 4:01PM EDT | 0.05 (0.08%) | 7,922,631 |
JPM | JP Morgan Chase & Co. Common St | 44.34 4:00PM EDT | 0.07 (0.16%) | 28,833,399 |
KFT | Kraft Foods Inc. Common Stock | 38.04 4:01PM EDT | 0.18 (0.47%) | 7,630,642 |
KO | Coca-Cola Company (The) Common | 73.47 4:00PM EDT | 0.01 (0.01%) | 5,765,769 |
MCD | McDonald's Corporation Common S | 98.62 4:00PM EDT | 1.14 (1.17%) | 5,469,330 |
MMM | 3M Company Common Stock | 87.27 4:01PM EDT | 0.57 (0.65%) | 2,048,367 |
MRK | Merck & Company, Inc. Common St | 38.88 4:00PM EDT | 0.02 (0.06%) | 13,880,879 |
MSFT | Microsoft Corporation | 31.52 4:00PM EDT | 0.31 (0.99%) | 50,424,364 |
PFE | Pfizer, Inc. Common Stock | 22.34 4:00PM EDT | 0.05 (0.20%) | 22,058,612 |
PG | Procter & Gamble Company (The) | 67.31 4:00PM EDT | 0.05 (0.07%) | 7,696,273 |
T | AT&T Inc. | 30.94 4:00PM EDT | 0.19 (0.61%) | 21,473,770 |
TRV | The Travelers Companies, Inc. C | 58.88 4:00PM EDT | 0.34 (0.57%) | 2,930,858 |
UTX | United Technologies Corporation | 81.60 4:02PM EDT | 0.32 (0.39%) | 2,483,011 |
VZ | Verizon Communications Inc. Com | 37.66 4:03PM EDT | 0.23 (0.61%) | 11,685,388 |
WMT | Wal-Mart Stores, Inc. Common St | 60.67 4:00PM EDT | 0.41 (0.68%) | 6,528,712 |
XOM | Exxon Mobil Corporation Common | 84.82 4:00PM EDT | 0.16 (0.19%) | 11,957,408 |
|
Other than Exxon Mobil, I do not see direct correlation in as far as within naked eyes. However, there seems to be some sort of correlation showing here. Since I wasn't able to get any statistical analysis, but based on trend alone it seems like automobile market could be relative enough to the market performance in comparison to Dow Jones Index.
No comments:
Post a Comment